Tidepool
Color system generated by PaletteForge: 8 scales of 11 steps, light and dark themes, contrast and color-vision checks. ● marks each brand color's own step.
Scales
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 950 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brand | #e4fcff | #cdf4f9 | #b3e3e8 | #91cdd4 | #65b2bb | #3797a1 | ●#0e7c86 | #00656d | #004f56 | #003c42 | #002a2e |
| coral | #fff4f1 | #ffe2db | #ffc4b6 | #ff9c86 | ●#f26b4f | #d55035 | #b9361b | #9e1f00 | #7e1600 | #620f00 | #480800 |
| sand | #fff6e2 | #fdedc8 | #f0dcaf | ●#e9c46a | #c6a861 | #ad8a2b | #927000 | #755900 | #5c4500 | #453300 | #2f2200 |
| neutral | #eef9fb | #e4eff1 | #d2ddde | #bcc6c8 | #9faaab | #848e90 | #6b7576 | #555e5f | #414a4b | #2e3738 | #1d2627 |
| success | #e5ffe8 | #c8fbd0 | #acebb7 | #89d797 | #57be70 | ●#16a34a | #008739 | #006d2d | #005622 | #004118 | #002d0e |
| warning | #fff5ed | #ffeadb | #ffd5b5 | #fcb985 | #ea9956 | ●#d97706 | #b36100 | #904c00 | #703a00 | #542a00 | #3a1b00 |
| danger | #fff4f2 | #ffe8e5 | #ffd0ca | #ffb0a6 | #ff8275 | #f84a42 | ●#dc2626 | #b80010 | #90000a | #6d0005 | #4b0002 |
| info | #f3f7ff | #e3edff | #c7daff | #a3c3ff | #75a4ff | #4682ff | ●#2563eb | #0c49d0 | #0035ae | #002787 | #001962 |
In use
TidepoolLight
✓ Paid
! Due soon
✕ Failed
i Updated
TidepoolDark
✓ Paid
! Due soon
✕ Failed
i Updated
Contrast
| Theme | Text or icon | On | Ratio | Needs |
|---|---|---|---|---|
| light | text | bg | 14.40:1 AAA | 4.5:1 |
| light | text | surface | 15.45:1 AAA | 4.5:1 |
| light | muted | bg | 6.21:1 AA | 4.5:1 |
| light | muted | surface | 6.66:1 AA | 4.5:1 |
| light | brand-contrast | brand | 4.94:1 AA | 4.5:1 |
| light | brand-text | brand-subtle | 4.63:1 AA | 4.5:1 |
| light | brand | bg | 4.61:1 AA | 3:1 |
| light | coral-contrast | coral | 5.82:1 AA | 4.5:1 |
| light | coral-text | coral-subtle | 5.39:1 AA | 4.5:1 |
| light | coral | bg | 5.42:1 AA | 3:1 |
| light | sand-contrast | sand | 4.62:1 AA | 4.5:1 |
| light | sand-text | sand-subtle | 6.13:1 AA | 4.5:1 |
| light | sand | bg | 4.31:1 AA large | 3:1 |
| light | success-contrast | success | 4.64:1 AA | 4.5:1 |
| light | success-text | success-subtle | 6.13:1 AA | 4.5:1 |
| light | success | bg | 4.32:1 AA large | 3:1 |
| light | warning-contrast | warning | 4.53:1 AA | 4.5:1 |
| light | warning-text | warning-subtle | 6.06:1 AA | 4.5:1 |
| light | warning | bg | 4.23:1 AA large | 3:1 |
| light | danger-contrast | danger | 4.82:1 AA | 4.5:1 |
| light | danger-text | danger-subtle | 6.39:1 AA | 4.5:1 |
| light | danger | bg | 4.50:1 AA | 3:1 |
| light | info-contrast | info | 5.16:1 AA | 4.5:1 |
| light | info-text | info-subtle | 4.81:1 AA | 4.5:1 |
| light | info | bg | 4.81:1 AA | 3:1 |
| dark | text | bg | 14.40:1 AAA | 4.5:1 |
| dark | text | surface | 11.38:1 AAA | 4.5:1 |
| dark | muted | bg | 6.48:1 AA | 4.5:1 |
| dark | muted | surface | 5.12:1 AA | 4.5:1 |
| dark | brand-contrast | brand | 6.35:1 AA | 4.5:1 |
| dark | brand-text | brand-subtle | 8.67:1 AAA | 4.5:1 |
| dark | brand | bg | 6.35:1 AA | 3:1 |
| dark | coral-contrast | coral | 5.14:1 AA | 4.5:1 |
| dark | coral-text | coral-subtle | 7.90:1 AAA | 4.5:1 |
| dark | coral | bg | 5.14:1 AA | 3:1 |
| dark | sand-contrast | sand | 9.25:1 AAA | 4.5:1 |
| dark | sand-text | sand-subtle | 9.31:1 AAA | 4.5:1 |
| dark | sand | bg | 9.25:1 AAA | 3:1 |
| dark | success-contrast | success | 6.62:1 AA | 4.5:1 |
| dark | success-text | success-subtle | 8.85:1 AAA | 4.5:1 |
| dark | success | bg | 6.62:1 AA | 3:1 |
| dark | warning-contrast | warning | 6.76:1 AA | 4.5:1 |
| dark | warning-text | warning-subtle | 9.28:1 AAA | 4.5:1 |
| dark | warning | bg | 6.76:1 AA | 3:1 |
| dark | danger-contrast | danger | 6.40:1 AA | 4.5:1 |
| dark | danger-text | danger-subtle | 9.24:1 AAA | 4.5:1 |
| dark | danger | bg | 6.40:1 AA | 3:1 |
| dark | info-contrast | info | 6.26:1 AA | 4.5:1 |
| dark | info-text | info-subtle | 8.97:1 AAA | 4.5:1 |
| dark | info | bg | 6.26:1 AA | 3:1 |
Color vision
Status colors in the light theme as people with each color-vision deficiency see them (Machado et al. 2009 simulation). Pairs that look alike need an icon or a word as well as the color.
| Typical vision | success | warning | danger | info | brand |
|---|---|---|---|---|---|
| protanopia | success | warning | danger | info | brand |
| deuteranopia | success | warning | danger | info | brand |
| tritanopia | success | warning | danger | info | brand |
Notes
- coral #f26b4f cannot carry white text (3.00:1); buttons use coral-600 #b9361b instead, and the original stays for large shapes and accents.
- sand #e9c46a cannot carry white text (1.67:1); buttons use sand-600 #927000 instead, and the original stays for large shapes and accents.
- Success and warning look alike with protanopia; show status with an icon or a word as well as color.
- Warning and danger look alike with deuteranopia; show status with an icon or a word as well as color.
Files
tokens.css tailwind-theme.css tailwind.colors.js tokens.json swatches.svg