Small Hours — episode 1 and trailer
Mastered by LoudnessKit for Podcast (Apple Podcasts, Spotify and most apps): −16 LUFS integrated, true peak at most −1 dBTP.
Across the 2 files, integrated loudness differed by 19.2 LU before and 0.1 LU after.
Episode 1: The bakery


| Before | After | Target | ||
|---|---|---|---|---|
| Integrated loudness | -28.5 LUFS | -16.4 LUFS | -16 ±1 | ✓ |
| True peak | -9.2 dBTP | -1.4 dBTP | ≤ -1 | ✓ |
| Loudness range | 6.2 LU | 4.2 LU | ||
| Clipping | no | no | none | ✓ |
| Length | 38.1 s | 31.8 s |
- Trimmed 2.2 s of silence at the start and 4.2 s at the end, keeping 0.5 s.
- The peaks were too high to reach the target by gain alone, so loudnorm also compressed the loudest moments. Listen to the loud passages.
Trailer


| Before | After | Target | ||
|---|---|---|---|---|
| Integrated loudness | -9.3 LUFS | -16.5 LUFS | -16 ±1 | ✓ |
| True peak | 0.5 dBTP | -3.4 dBTP | ≤ -1 | ✓ |
| Loudness range | 1.5 LU | 1.5 LU | ||
| Clipping | yes | no | none | ✓ |
| Length | 11.1 s | 11.1 s |
- The source clips (flat-topped peaks at full scale). Lowering the level does not restore the lost waveform; re-record or re-export the original without clipping if you can.
- The source has a DC offset; the high-pass filter removes it.