2027 · 山屿工作室 · 年历
A4 landscape, weeks start on monday, with China public holidays and traditional festivals. calendar.pdf · year-planner.pdf · holidays.ics
- ✓ calendar.pdf: 13 pages at A4 landscape (13 pages)
- ✓ calendar.pdf: nothing is cut off (fits)
- ✓ year-planner.pdf: 1 page at A4 landscape (1 pages)
- ✓ year-planner.pdf: nothing is cut off (fits)
- China: traditional festival dates are marked, but the official days off and make-up working days are set each year by the State Council; add them as events once announced.
Cover and months
年度计划
Marked days
| 2027-01-01 | 元旦 (CN) |
| 2027-01-15 | 年终总结 |
| 2027-02-06 | 春节 (CN) |
| 2027-02-20 | 元宵节 (CN) |
| 2027-03-08 | 妇女节 |
| 2027-04-05 | 清明节 (CN) |
| 2027-04-18 | 春季新品发布 |
| 2027-05-01 | 劳动节 (CN) |
| 2027-06-09 | 端午节 (CN) |
| 2027-06-18 | 618 大促 |
| 2027-08-08 | 七夕 (CN) |
| 2027-09-10 | 教师节 |
| 2027-09-15 | 中秋节 (CN) |
| 2027-10-01 | 国庆节 (CN) |
| 2027-11-11 | 双11 |
| 2027-12-12 | 双12 |













