# Tandem 1.0 — BotReel

1920 × 1080, 30 fps, 56.7 s, 17 scenes, 4 bots, rendered in 49 s. Sound: synthesized from the film, -16.2 LUFS, peak -1.1 dBFS.

| # | Starts | Length | Scene | Bot | Words |
|---|---|---|---|---|---|
| 1 | 0.0 s | 2.0 s | mascot | Launch Bot |  |
| 2 | 2.0 s | 2.6 s | notify | Launch Bot | Trail shoe launches in 3 weeks. I set up #trail-launch and a plan to keep us on track. |
| 3 | 4.6 s | 3.4 s | intro | Launch Bot |  |
| 4 | 8.0 s | 2.2 s | kinetic | Scout | It joins the call |
| 5 | 10.2 s | 3.6 s | call | Scout | Can you join the 10:00 review? |
| 6 | 13.8 s | 4.2 s | meeting | Scout |  |
| 7 | 18.0 s | 1.8 s | heading | Scout | Learns and makes recommendations |
| 8 | 19.8 s | 3.6 s | chat | Scout | Testers keep saying the shoe feels light on long runs. |
| 9 | 23.4 s | 4.4 s | chart | Scout | What testers mentioned |
| 10 | 27.8 s | 3.2 s | post | Scout | @marketing Can we lead the ads with how light it is? cc @Quill |
| 11 | 31.0 s | 3.6 s | chat | Quill | Three headlines that lead with lightness are in the brief. |
| 12 | 34.6 s | 1.8 s | heading | Ledger | Knows your business |
| 13 | 36.4 s | 4.0 s | doc | Ledger | Year one: $4.2M in revenue |
| 14 | 40.4 s | 3.6 s | call | Ledger | Can you share the deck with the agency? |
| 15 | 44.0 s | 2.4 s | notify | Launch Bot | The trail shoe campaign is live 🚀 |
| 16 | 46.4 s | 3.8 s | reactions | Launch Bot | Lighter for longer runs. |
| 17 | 50.2 s | 6.5 s | lineup | Launch Bot | Say hi to your new teammates |

## Checks

Nothing to fix.

## Files

- `launch.mp4`: the film.
- `film/index.html`: scrub to any frame, jump to a scene and play it with sound; `film/storyboard.json` rebuilds it.
- `contact-sheet.jpg` and `scenes/`: a still from every scene.
- `poster.jpg`: the logo lockup.
- `soundtrack.wav`: the synthesized sound, to replace or mix in an editor.
